ACCEL 7450 Printer Series
When no other printer will do, rely on the ACCEL-7450
- the new best-in class, heavy-duty impact printer.
Features
- Form sets up to 7-parts
- Rear tractor path
- Forms on demand
- No forms waste
- Paper out and jam sensing
- Remote paper source selection
- Automatic paper skew correction
Download Brochure in PDF Format Accel 7450 Brochure
Download User Guide Accel 7450 User Guide
PRINTER SPECIFICATIONS INCLUDE:
| Models | 7450 Standard Front and rear paper paths, cut sheet 7450 F&I Front and rear paper paths, cut sheet |
| Method | Serial Impact dot-matrix, bi-directional and logic seeking |
| Speed | High Speed Draft 600 cps (15 cpi) High Speed Draft 400 cps (10 cpi) Draft 300 cps (10 cpi) Normal 200 cps (10 cpi) Letter-Quality 150 cps (10 cpi) |
| Pitches (cpi) | 10, 12, 15, 17, 20, 24 and Proportional |
| Line Feed Speed | 6 inches per second |
| Fonts | High-speed draft, Draft, Roman, Sans Serif, Courier, Prestige, Script, Gothic, OCR-A, OCR-B, Orator and Orator-S |
| Graphics | Up to 180V x 360H |
| Print Width | 136 columns (10 cpi) |
| Printhead | Number of pins 24Dot Diameter 0.010 inch (0.25 millimeter)Head Life 500 million stroke/pin (Draft) |
| Operator Panel | Graphic LCD, Paper path lever, Gap adjust lever5 User Defined Profiles, Quick Access Setup Menu |
| Bar Codes | Code 3 of 9, Interleaved 2 of 5, Code 128, UPC-A, UPC-E, EAN-13, EAN-8, NW 7 |
| Buffer | 64 K Bytes |
| Ribbon Life | 20 million characters |
| Emulations | Epson® LQ-2550 (includes LQ-1500 and LQ-2500), IBM® 2391, Okidata 8480, Bar code, and F&I (optional model) |
| Interfaces | Ethernet, USB, EIA RS-232-C serial with automatic port switching |
| Paper Handling | Fanfold paper – rear push tractor Paper: width 5 – 16″ Paper: weight 16 – 24 lbs Label thickness: .003 – .007″ Fanfold forms – rear push tractor Paper width: 5 – 16″ Paper thickness: Original + 6 copies Cut Sheet – manual front feed Paper width – min 5″- 16.9″ max Paper length – minimum 7.2″- 37″ max Paper thickness: Original + 6 copies Auto Skew Detection – min 7.2″ |
| Physical 7450 Operational | Height 11.6 in. (294 mm)Width 25 in. (635 mm)Depth 18.3 in. (465 mm)Weight 52 lbs. (23.5 kg) |
| Electrical | Power 90-130 v 47-63 Hz Noise 58 dBA (LQ mode) |
| Certifications | UL & C-UL Listed, FCC Class B |
| Reliability | MTBF – 10,000 hours @ 25% duty cycle |
| Warranty | One year, parts and labor, return to Depot |

