Fastmark 4600 PLUS Series
Fastmark 4600 PLUS Series – The Most Economical Industrial Direct Thermal & Thermal Transfer Printers In Their Class
Robust, rugged, and high performance are the hallmarks of the Fastmark 4600 PLUS Series printers. Whether demand or batch applications, these printers offer value-priced versatility. In addition, the Fastmark 4600 PLUS Series uses AMT Datasouth’s exclusive Printer Application Language (PAL)1 to provide all the benefits of a truly smart printer without reprogramming your host system or requiring a dedicated PC.
Industrial-Strength Construction
- Solid metal casing, frame, and print module construction
- Auto-label calibration, auto-label counting, anti-jam media path
- Peel and present with internal rewind model
- Cutter Option
Economical Integration
- Resident typographic font set, international character sets
- Side load-mechanism for easy media and ribbon loading
- Supports rich fonts, full graphics, all popular linear and 2-D barcode symbologies
FM 4600 PLUS Series – Features
- Interface: Parallel, RS-232, USB, PS2 & Internal Ethernet
- 32 bit CPU, up to 6ips print speed
- Full function front panel with LCD display
- Real Time Clock (RTC)
- Variable position Gap, Notch, and Black Bar Sensor
- 203dpi – 300dpi print resolution
- Label Design Software allows printing from PC and creating stand alone applications (not available with PAL)
Download Brochure in PDF Format Fastmark 4600 PLUS Series
PRINTER SPECIFICATIONS INCLUDE:
Specifications | FM4602 PLUS | FM4603 PLUS |
Printing Method | Direct Thermal / Thermal Transfer | |
Printing Resolution | 203 dots per inch | 300 dots per inch |
Printing Speed | 6-inhes per inch | 5-inhes per inch |
Printing Length | Max 50″, Min 0.2″ | |
Printing Width | Max 4.09″ | |
Memory | 8MB DRAM, Ethernet version 16MB 4MB Flash ROM, Ethernet version 8MB | 16MB DRAM 8MB Flash ROM |
CPU Type | 32 bit RISC microprocessor | |
Media Sensor | Media Gap & Black Bar Reflective sensor x1 (adjustable) Transmissive sensor x1 (adjustable) Head Open switch & Ribbon End | |
Display | LCD Display, LED Indicator x3 (Ready/Media/Ribbon) | |
Operation Interface | Buttons x3 (Feed (Config)/Pause (Calibr)/Cancel (Reset)) | |
Interface | Centronics Parallel RS-232, USB (2.0), PS/2 Keyboard, Optional Internal Ethernet | |
Fonts | Internal Character sets standard ~ 5 alpha-numeric fonts from 0.049″ to 0.23″H Internal fonts are expandable up to 24×24 ~ 4 direction 0 – 270 degree rotation Soft fonts are downloadable | |
1D Barcodes | PPLA: Code 39, Code 93 interleaved 2 of 5, EAN-8, EAN-13, UPC-A, UPC-E, Postnet, Codabar, Code 128 subset A/B/C, UCC/EAN-128 K-Mart, UCC/EAN-128, Random Weight, Plessey, HBIC, Telepen, FIM, UPC2, UPC5, GS1 Data Bar PPLB: Code 39, Code 93 interleaved 2 of 5, EAN-8, EAN-13, UPC-A, UPC-E, Postnet, Codabar, Code 128 subset A/B/C, UCC/EAN-128 Auto, German, UCC/EAN-128, Postcode, Matrix 2 of 5, UPC Interleaved 2 of 5, GS1 Data Bar PPLZ: Code 39, Code 93, Interleaved 2 of 5, EAN-8, EAN-13, UPC-A, UPC-E, Posnet, Codabar, Code 128 Auto, Code 128 subset A/B/C, UPC/EAN-Extension, Plessey, Industrial 2 of 5, Standard 2 of 5, Logmars, MSI, Code 11 | |
2D Barcodes | PPLA/PPLB: MaxiCode, PDF417, Data Matrix (ECC 200 only), QR code, Composite codes PPLZ: MaxiCode, PDF417, Data Matrix (ECC 200 only), QR code | |
Graphics | PPLA/PPLB: PCX, BMP, IMG, HEX, GDI, Binary raster (PPLB only) PPLZ: GRF, Hex and GDI | |
Emulations | PPLA, PPLB, PPLZ and PAL | |
Software – Labeling | Windows Driver (Win 2000/XP/Vista/Windows 7) | |
Software Utility | Printer Utility ~ Font Utility | |
Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label | |
Media | Max Width: 4.4″, Min Width: 1″, Thickness 0.0025″~0.01″, Max Roll OD:8″, Core 1.5″~3.0″ | |
Ribbon | Max Roll OD: 3″, Core ID: 1″, Width: 1~4″, Type: Wax/Resin, Resin (wound in or out) | |
Dimension/Color | W 9.8″ X H 10.4″ X L 16.5″ / Dark Gray | |
Weight | 24 lbs- | |
Power Source | Internal Universal Switching Power Supply: Input Voltage 100~240VAC 50~60Hz, 5A | |
Operation Environment | Operation Temperature: 40oF~100oF, 10%~90% non-condensing | |
Real Time Clock (RTC) | FM4602 PLUS (with Ethernet), FM4603 PLUS (with or without Ethernet) | |
Accessory Items | Guillotine cutter, Rotary cutter, Dispenser Kit, Rewinder, Media Stacker, Keyboard | |
Agency Listing | CE, FCC, UL | |
Warranty | Two Years Parts and Labor / Twelve Months Printhead |
1. PAL® software is licensed by AMT Datasouth Corp. solely in conjunction with and for resident use on Fastmark® series printers. PAL® software is only available from the original, authorized reseller of a Fastmark® series printer and is not separately available.↩